The services listed below are not covered by the Danish public health insurance (the yellow health insurance card).
Payment: MobilePay · Prices updated: 1 May 2026
| Medical certificate for a driving licence | 800 kr. |
| Supplement for a non-digital driving licence certificate | 500 kr. |
| Medical certificate for illness (students – valid student ID required) | 500 kr. |
| Medical certificate for illness (employer reimburses) | 1100 kr. |
| Work Capacity Certificate | 1100 kr. |
| Medical certificate for studying abroad | 1100 kr. |
| Medical certificate for childcare institutions | 500 kr. |
| Referral requested by an insurance company | 1000 kr. |
| Medication certificate for travel ("pill passport") | 1000 kr. |
| Medical certificate for trip cancellation | 1000 kr. |
| Disabled parking permit certificate | 1000 kr. |
| Fit-to-Fly certificate (pregnancy) | 800 kr. |
| Adoption certificate | 1300 kr. |
| Commercial driving licence / professional driver medical certificate | 800 kr. |
| Other medical certificates (per commenced 30 minutes) | 1100 kr. |
| Application for individual medicine reimbursement (per medication) | 500 kr. |
| Consultation (Group 2 patients / private patients) | 800 kr. |
| Scheduled telephone consultation (Group 2 patients / private patients) | 300 kr. |
| Home visit (Group 2 patients) | 1600 kr. |
| Tourists without Danish health insurance | 1100 kr. |
| Travel medicine consultation | 300 kr. |
| Cancellation of a travel medicine consultation with less than 24 hours' notice | 250 kr. |
| Vaccination with a patient-supplied vaccine | 200 kr. |
